WEEKDAYS RATES |
||
---|---|---|
Room Type | 12 Hours | 24 Hours |
Mega Suite | Php 1,385.00 | Php 1,697.00 |
Executive Garage | Php 1,328.00 | Php 1,688.00 |
Regular Garage | Php 1,170.00 | Php 1,530.00 |
Motorcycle Executive | Php 1,035.00 | Php 1,350.00 |
Motorcycle Deluxe | Php 990.00 | Php 1,305.00 |
Premium Room | Php 1,000.00 | Php 1,350.00 |
Deluxe Room | Php 1,050.00 | Php 1,400.00 |
Regency | Php 1,275.00 | Php 1,625.00 |
WEEKEND RATES |
||
---|---|---|
Room Type | 12 Hours | 24 Hours |